High School Athletics Programs
Central Maryland Conference
High School | Athletic Director | Phone Number |
---|---|---|
Antietam Division (Small School) |
||
Boonsboro (WCPS) | ||
Catoctin Cougars | Keith Bruck | (240) 236-8090 |
Clear Spring (WCPS) | ||
Smithsburg (WCPS) | ||
Gambril Division (Small School) |
||
Brunswick Railroaders | Kirk Meehan | (240) 236-8611 |
Middletown Knights | Kevin Lynott | (240) 236-7420 |
Walkersville Lions | Sonny Joseph | (240) 236-7255 |
Williamsport (WCPS) | ||
Potomac Division (Large School) |
||
Linganore Lancers | Howard Putterman | (240) 566-9855 |
North Hagerstown (WCPS) | ||
Oakdale Bears | Mark Wolcott | (240) 566-9432 |
South Hagerstown (WCPS) | ||
Spires Division (Large School) |
||
Frederick Cadets | Keivette Hammond | (240) 236-7083 |
Gov. Thomas Johnson Patriots | Mike Chavez | (240) 236-8233 |
Tuscarora Titans | John “Chris” O’Connor | (240) 236-6545 |
Urbana Hawks | Karin Bauer | (240) 236-7711 |
Other |
||
Monocacy Valley Montessori | Allie Titus |
(240) 236-6110 |