|
► Ensure needed resources (i.e. interventions), staffing, professional learning, and progress monitoring tools for school Multi-Tiered System of Supports (MTSS) teams.
► Create an Inclusive Guidebook including models for FCPS teachers and provide comprehensive professional learning in inclusive practices to include effective coteaching.
► Enhance career awareness opportunities in elementary, middle, and high schools and provide coaching opportunities for all secondary students.
► Design and implement a Peer Assistance and Review (PAR) system, including the development of the Consulting Teacher role, to provide more intensive support to new teachers and those in need of growth in FCPS.
► Refine new teacher induction offerings and teacher coaching and mentoring programs to ensure alignment of the new PAR system.
► Ensure equity-driven practices to enhance a sense of belonging for students and staff.
15(A). Increase access to gifted and talented programming to mirror FCPS student demographics. (Baseline 2021-2022)
15(B). Increase access to advanced coursework (AP/IB/Dual Enrollment/CTE Completer) at high school to mirror FCPS student demographics. (Baseline 2021- 2022)
Grades 3-8 by Race/Ethnicity
Students were universally screened when in grade 2. Grades 6 and 7 students participated in the second universal screening at grade 5.
Grades 3-8 by Special Services
Students were universally screened when in grade 2.Grades 6 and 7 students participated in the second universal screening at grade 5.
Grades 9-12: Students Enrolled in At Least One Advanced Coursework by Race/Ethnicity
Grades 9-12: Students Enrolled in At Least One Advanced Coursework by Special Services
16. Increase the favorable response rate of students and staff to 90% on the systemic survey related to school climate, safety, and well-being. (Baseline 2022-2023)
Favorability Rate (%) | ||||||||||||
STUDENT School Climate |
Elementary | Middle | High | All FCPS^ | ||||||||
2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2023 | 2023 | 2024 | 2025 | |
All Students (Grades 3-12) |
86 | 85 | 86 | 71 | 70 | 76 | 78 | 78 | 79 | 79 | 78 | 79 |
Asian | 88 | 89 | 88 | 76 | 74 | 78 | 82 | 82 | 86 | 82 | 82 | 86 |
Black/African American | 80 | 80 | 81 | 66 | 66 | 67 | 77 | 78 | 77 | 74 | 74 | 75 |
Hispanic/Latino | 86 | 84 | 85 | 71 | 70 | 72 | 80 | 79 | 80 | 79 | 78 | 79 |
Two or More Races | 85 | 84 | 84 | 68 | 68 | 72 | 76 | 75 | 77 | 76 | 76 | 78 |
White | 87 | 87 | 87 | 72 | 71 | 73 | 78 | 78 | 79 | 79 | 79 | 80 |
Free/Reduced Meals | 83 | 82 | 84 | 69 | 67 | 69 | 77 | 77 | 77 | 76 | 75 | 77 |
Multilingual Learner | 84 | 83 | 85 | 72 | 71 | 73 | 84 | 79 | 80 | 81 | 79 | 80 |
Students with Disabilities | 84 | 82 | 82 | 72 | 73 | 75 | 76 | 76 | 77 | 77 | 77 | 78 |
Note: Surveys were administered in the late fall/early winter in each school year. KPI Met: ≥90% |
Favorability Rate(%) | ||||||||||||
STUDENT School Safety |
Elementary | Middle | High | All FCPS^ | ||||||||
2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
All Students (Grades 3-12) |
86 | 84 | 85 | 80 | 80 | 81 | 83 | 82 | 83 | 82 | 82 | 83 |
Asian | 88 | 87 | 89 | 86 | 84 | 86 | 86 | 85 | 85 | 86 | 85 | 87 |
Black/African American | 80 | 81 | 81 | 78 | 78 | 77 | 82 | 81 | 81 | 80 | 80 | 80 |
Hispanic/Latino | 82 | 81 | 83 | 80 | 79 | 80 | 84 | 82 | 83 | 82 | 81 | 82 |
Two or More Races | 83 | 83 | 83 | 80 | 80 | 81 | 83 | 80 | 81 | 82 | 81 | 82 |
White | 85 | 86 | 87 | 80 | 80 | 81 | 83 | 82 | 83 | 83 | 83 | 84 |
Free/Reduced Meals | 80 | 80 | 82 | 78 | 77 | 78 | 82 | 81 | 81 | 79 | 79 | 80 |
Multilingual Learner | 79 | 77 | 79 | 76 | 76 | 76 | 81 | 80 | 83 | 79 | 78 | 79 |
Students with Disabilities | 79 | 78 | 81 | 75 | 75 | 77 | 77 | 79 | 79 | 77 | 78 | 79 |
Note: Surveys were administered in the late fall/early winter in each school year. KPI Met: ≥90% |
Favorability Rate (%) | ||||||||||||
STUDENT Well-Being |
Elementary | Middle | High | All FCPS^ | ||||||||
2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
All Students (Grades 3-12) |
88 | 88 | 88 | 75 | 74 | 76 | 76 | 78 | 78 | 80 | 80 | 81 |
Asian | 89 | 90 | 90 | 78 | 78 | 80 | 78 | 77 | 80 | 82 | 82 | 83 |
Black/African American | 83 | 86 | 84 | 73 | 72 | 73 | 75 | 78 | 77 | 77 | 79 | 78 |
Hispanic/Latino | 88 | 87 | 88 | 76 | 74 | 75 | 76 | 77 | 79 | 80 | 79 | 80 |
Two or More Races | 88 | 86 | 87 | 75 | 74 | 74 | 71 | 73 | 75 | 79 | 79 | 80 |
White | 89 | 89 | 89 | 75 | 75 | 76 | 76 | 78 | 78 | 80 | 81 | 81 |
Free/Reduced Meals | 86 | 86 | 86 | 74 | 73 | 74 | 74 | 76 | 76 | 79 | 78 | 79 |
Multilingual Learner | 87 | 85 | 85 | 77 | 77 | 76 | 81 | 78 | 79 | 83 | 81 | 81 |
Students with Disabilities | 85 | 85 | 84 | 76 | 77 | 78 | 74 | 78 | 78 | 79 | 80 | 80 |
Note :Surveys were administered in the late fall/early winter in each school year. KPI Met: ≥90% |
Favorability Rate (%) | ||||||||||||
STUDENT Respect & Belonging |
Elementary | Middle | High | All FCPS^ | ||||||||
2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
All Students (Grades 3-12) |
79 | 78 | 79 | 64 | 62 | 64 | 71 | 71 | 71 | 72 | 70 | 72 |
Asian | 81 | 82 | 81 | 69 | 64 | 68 | 75 | 74 | 74 | 75 | 74 | 74 |
Black/African American | 72 | 72 | 73 | 56 | 55 | 56 | 67 | 68 | 66 | 65 | 65 | 65 |
Hispanic/Latino | 79 | 76 | 77 | 64 | 62 | 64 | 72 | 72 | 73 | 72 | 70 | 71 |
Two or More Races | 78 | 77 | 77 | 61 | 59 | 62 | 66 | 65 | 68 | 69 | 68 | 70 |
White | 82 | 80 | 81 | 66 | 64 | 67 | 71 | 71 | 72 | 73 | 72 | 73 |
Free/Reduced Meals | 76 | 74 | 76 | 61 | 58 | 61 | 68 | 69 | 69 | 69 | 67 | 69 |
Multilingual Learner | 77 | 74 | 76 | 66 | 64 | 64 | 77 | 73 | 75 | 74 | 71 | 72 |
Students with Disabilities | 77 | 75 | 75 | 65 | 65 | 67 | 68 | 69 | 69 | 70 | 70 | 71 |
Note: Surveys were administered in the late fall/early winter in each school year. KPI Met: ≥90% |
Favorability Rate (%) | ||||||||||||
STAFF Reporting Domain |
Elementary | Middle | High | All FCPS^ | ||||||||
2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
School Climate | 88 | 88 | 87 | 89 | 87 | 89 | 87 | 87 | 86 | 88 | 88 | 87 |
School Safety | 87 | 88 | 85 | 88 | 89 | 90 | 84 | 86 | 83 | 87 | 87 | 85 |
Well-Being | 80 | 80 | 79 | 79 | 78 | 80 | 76 | 77 | 76 | 79 | 79 | 78 |
Respect & Belonging | 92 | 92 | 92 | 89 | 88 | 89 | 88 | 88 | 89 | 91 | 90 | 90 |
Note: Surveys were administered in the late fall/early winter in each school year. KPI Met: ≥90% |
17. Increase the favorable response rate of students and staff to 90% on the systemic survey related to workload, academic challenge, and available support. (Baseline 2022-2023)
Favorability Rate (%) | ||||||||||||
STUDENT Academics |
Elementary* | Middle** | High*** | All FCPS^ | ||||||||
2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
All Students (Grades 3-12) |
84 | 84 | 85 | 71 | 75 | 78 | 80 | 81 | 81 | 80 | 81 | 81 |
Asian | 85 | 85 | 85 | 79 | 80 | 80 | 83 | 83 | 82 | 82 | 83 | 83 |
Black/African American | 82 | 83 | 82 | 67 | 75 | 76 | 79 | 82 | 81 | 79 | 80 | 79 |
Hispanic/Latino | 84 | 83 | 84 | 66 | 76 | 76 | 79 | 80 | 80 | 80 | 80 | 80 |
Two or More Races | 84 | 84 | 83 | 74 | 71 | 78 | 77 | 78 | 79 | 79 | 79 | 80 |
White | 86 | 86 | 86 | 79 | 77 | 78 | 80 | 81 | 81 | 81 | 81 | 81 |
Free/Reduced Meals | 83 | 83 | 83 | 64 | 71 | 75 | 78 | 79 | 80 | 78 | 79 | 79 |
Multilingual Learner | 83 | 81 | 83 | 63 | 79 | 74 | 82 | 81 | 80 | 80 | 80 | 80 |
Students with Disabilities | 81 | 81 | 82 | 71 | 70 | 79 | 77 | 79 | 80 | 78 | 79 | 79 |
Note: Surveys were administered in the late fall/early winter in each school year. 2023 and 2024: Updates in survey domain reporting in prior years may be reflected in the table above. KPI Met: ≥90% |
Favorability Rate (%) | ||||||||||||
STAFF Teaching Experience |
Elementary | Middle | High | All FCPS^ | ||||||||
2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
School-Based Certificated Staff | 87 | 88 | 86 | 85 | 83 | 84 | 83 | 84 | 82 | 85 | 86 | 84 |
Note: Surveys were administered in the late fall/early winter in each school year. KPI Met: ≥90% |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.